Number of isogeny classes of curves of conductor N < 500000, sorted by rank

Nallr=0r=1r=2r=3r=4
1-499999 2164260 790258 1086046 279056 8899 1
1-9999 38042 16450 19622 1969 1 0
10000-19999 43175 17101 22576 3490 8 0
20000-29999 44141 17329 22601 4183 28 0
30000-39999 44324 16980 22789 4517 38 0
40000-49999 44519 16912 22826 4727 54 0
50000-59999 44301 16728 22400 5126 47 0
60000-69999 44361 16568 22558 5147 88 0
70000-79999 44449 16717 22247 5400 85 0
80000-89999 44861 17052 22341 5369 99 0
90000-99999 45053 16923 22479 5568 83 0
100000-109999 44274 16599 22165 5369 141 0
110000-119999 44071 16307 22173 5453 138 0
120000-129999 44655 16288 22621 5648 98 0
130000-139999 44082 16025 22201 5738 118 0
140000-149999 44587 16308 22584 5556 139 0
150000-159999 43383 15516 22169 5544 154 0
160000-169999 44519 16065 22721 5563 170 0
170000-179999 43880 16100 21954 5640 186 0
180000-189999 42988 15692 21499 5617 180 0
190000-199999 43249 15575 21819 5685 170 0
200000-209999 44600 16116 22543 5759 182 0
210000-219999 43834 15745 22087 5835 167 0
220000-229999 43851 15908 21992 5814 137 0
230000-239999 42854 15387 21571 5722 173 1
240000-249999 43512 15737 21714 5860 201 0
250000-259999 43259 15637 21639 5784 199 0
260000-269999 42545 15312 21188 5818 227 0
270000-279999 43001 15680 21275 5816 230 0
280000-289999 43416 15719 21424 6035 238 0
290000-299999 43280 15681 21438 5942 219 0
300000-309999 42656 15231 21357 5838 230 0
310000-319999 43093 15622 21365 5903 203 0
320000-329999 42892 15290 21398 6004 200 0
330000-339999 43040 15306 21619 5893 222 0
340000-349999 43735 15597 21715 6213 210 0
350000-359999 42644 15146 21273 6018 207 0
360000-369999 43113 15418 21494 5964 237 0
370000-379999 43098 15419 21357 6056 266 0
380000-389999 43355 15605 21464 6048 238 0
390000-399999 42310 15071 21079 5877 283 0
400000-409999 42018 15009 20800 5959 250 0
410000-419999 42481 15004 21213 6030 234 0
420000-429999 42544 15068 21272 5949 255 0
430000-439999 42112 14916 21120 5825 251 0
440000-449999 42077 14903 20978 5931 265 0
450000-459999 42037 15002 21053 5730 252 0
460000-469999 41776 14711 20727 6055 283 0
470000-479999 42735 15312 21091 6025 307 0
480000-489999 42778 15310 21321 5899 248 0
490000-499999 42700 15161 21134 6145 260 0


Total number of curves of conductor N < 500000

N # isogeny classes # isomorphism classes
1-499999 2164260 3064705
1-9999 38042 64687
10000-19999 43175 67848
20000-29999 44141 66995
30000-39999 44324 66561
40000-49999 44519 66275
50000-59999 44301 65393
60000-69999 44361 65209
70000-79999 44449 64687
80000-89999 44861 64864
90000-99999 45053 64877
100000-109999 44274 63410
110000-119999 44071 63277
120000-129999 44655 63467
130000-139999 44082 63053
140000-149999 44587 63501
150000-159999 43383 61866
160000-169999 44519 62178
170000-179999 43880 62202
180000-189999 42988 60943
190000-199999 43249 61068
200000-209999 44600 62858
210000-219999 43834 61570
220000-229999 43851 61116
230000-239999 42854 59961
240000-249999 43512 61217
250000-259999 43259 60264
260000-269999 42545 59439
270000-279999 43001 60235
280000-289999 43416 60234
290000-299999 43280 60109
300000-309999 42656 59081
310000-319999 43093 59980
320000-329999 42892 59227
330000-339999 43040 59643
340000-349999 43735 60968
350000-359999 42644 58924
360000-369999 43113 59274
370000-379999 43098 59105
380000-389999 43355 59913
390000-399999 42310 58170
400000-409999 42018 57660
410000-419999 42481 58714
420000-429999 42544 58263
430000-439999 42112 58228
440000-449999 42077 57422
450000-459999 42037 57875
460000-469999 41776 57287
470000-479999 42735 58334
480000-489999 42778 59229
490000-499999 42700 58044


Valid HTML 4.01!